💡 Tip: Since this page contains a large amount of information, we recommend using CTRL + F to search for specific entries more efficiently.
The Card Collection System is a dynamic feature that allows players to gather and collect powerful MVP Cards, Mini Boss Cards, and City Cards in-game. Each card type offers unique effects and bonuses that enhance gameplay in various ways.
NOTE: YOU CAN WITHDRAW THE CARD BACK OF THE ALBUM
🗡️ MVP and Mini Boss Cards
- MVP Cards and Mini Boss Cards represent iconic boss monsters found throughout the game world.
- Each card comes with 10 randomly assigned effects, such as boosting attack, defense, critical rate, and more.
- To activate the full potential of a card, players must collect a specific number of duplicate cards, ranging from 1 to 5, depending on the total strength of the assigned effects.
- This adds a strategic layer, as stronger cards require more duplicates to unlock.
🏙️ City Cards
- Players can also collect City Cards, representing the game’s nine cities: Prontera, Morocc, Geffen, Payon, Alberta, Izlude, Aldebaran, Lutie, Comodo, and Yuno.
- City Cards can unlock city-specific bonuses, lore, or additional gameplay perks.
This system encourages players to strategize, trade, and battle to gather enough cards to maximize their bonuses and showcase their collection mastery. Collect them all to dominate the battlefield, explore the cities, and become a true legend!
🌆 City Cards Overview
Continuing with the collection system, players can also obtain City Cards, which are unique to each of the game’s main cities. These cards showcase the monsters that inhabit those cities, allowing players to delve deeper into the lore and challenges specific to each location.
Each City Card requires collecting a specific number of duplicates (between 1 and 5) to fully unlock its effects, just like the MVP and Mini Boss Cards. The required quantity depends on the overall strength of the card’s effects and the rarity of the monsters it represents.
City Cards also feature randomized effects—up to 10 unique attributes—such as:
🗡️ Attack
🛡️ Defense
💥 Critical Chance
⚡ Speed
🔥 Special Abilities
These effects are designed to enhance gameplay in both the city itself and in other areas where their bonuses apply. Bonuses apply everywhere and are permanent.
📜 City Card Table
Below is a summary of the 9 cities with their corresponding monster names, effects, and the number of duplicates required to complete each card. This table helps players prioritize which cards to hunt, based on their strategy and the challenges they wish to overcome:
This system ensures that City Cards are not just collectibles, but also tools that players can use to customize their builds, enhance their combat potential, and explore the game world in greater depth.
🌆 Prontera Card Table
| 🃏 Card | 🔢 Quantity | ✨ Effect |
|---|---|---|
| Thief Bug | 3 | 5% Critical Chance against Insect Race |
| Female Thief Bug | 8 | 3% ASPD Rate |
| Male Thief Bug | 9 | 3% DEF2 Rate |
| Rocker | 5 | 5% damage reduction against attack Wind Element |
| Tarou | 8 | +5% Critical Damage |
| Spore | 8 | +5% resistance to Earth Element |
| Yoyo | 8 | +2% Max HP & SP |
| Poporing | 8 | +5% resistance to Poison Status |
| Poring | 40 | +50 All Stats [YEAH] |
| Lunatic | 10 | +5% Movement Speed Rate |
| Fabre | 8 | +200 Max HP |
| Pupa | 13 | +100 Max HP, Natural HP Recovery Ratio +10% |
🌵 Morocc Card Table
| 🃏 Card | 🔢 Quantity | ✨ Effect |
|---|---|---|
| Matyr | 5 | +5% Movement Speed |
| Zerom | 10 | +5% Hit Rate |
| Marduk | 10 | +5% Resistance to Silence Status |
| Minorous | 10 | +5% Magic and Physical Damage to Large Size Monsters |
| Chonchon | 8 | FLEE +1 |
| Andre | 8 | +5% Physical & Magical Damage against Insect Race |
| Muka | 12 | +5% Damage Reduction against Earth Element Attacks |
| Mummy | 6 | +2% Hit Rate |
| Isis | 15 | FLEE +4 |
| Giearth | 8 | +5% Resistance to Fire Element |
| Picky | 12 | Ignore DEF against Neutral Element Enemies |
| Peco Peco Egg | 8 | +5% Max HP |
| Drops | 8 | +5% Resistance to Blindness Status |
| Golem | 5 | +5% Damage Reduction against Large Size Monsters |
| Hode | 8 | +5% Resistance to Earth Element |
| Scorpion | 10 | +5% Fire Resistance |
| Creamy | 15 | ASPD +2 |
| Desert Wolf | 10 | +5% Physical & Magical Damage to Brute Race |
| Andre Egg | 8 | VIT-based DEF +3% |
| Magnolia | 8 | +5% Resistance to Freeze Status |
🔮 Geffen Card Table
| 🃏 Card | 🔢 Quantity | ✨ Effect |
|---|---|---|
| Hunter Fly | 10 | 3% chance of gaining 5% of the damage inflicted on an enemy as HP with each attack. |
| Poison Spore | 10 | Adds a 5% resistance to Poison status. |
| Nightmare | 10 | Adds a 5% resistance to Sleep status. |
| Jakk | 10 | +5% damage against Demon race monsters. |
| Roda Frog | 8 | 5% damage reduction against Water Element attacks. |
| Goblin | 8 | +5% damage against Demi-Human race monsters. |
| Orc Warrior | 8 | +5% damage against Demi-Human race monsters. |
| Orc Zombie | 8 | +5% resistance to Holy Element. |
| Orc Skeleton | 8 | +5% resistance to Holy Element. |
| Dustiness | 8 | +5% resistance to Wind Element. |
| Kobold Archer | 8 | Attack Range +1. |
| Stainer | 8 | +5% resistance to Freeze status. |
| Coco | 8 | +3% Attack Speed. |
| Mandragora | 8 | +80 Matk and +5% Matk. |
| Horn | 8 | +5% defense against Large size monsters. |
🏹 Payon Card Table
| 🃏 Card | 🔢 Quantity | ✨ Effect |
|---|---|---|
| Zombie | 10 | +5% resistance to Holy Element. |
| Skeleton | 10 | +5% resistance to Holy Element. |
| Soldier Skeleton | 10 | Increases long-ranged attack damage by 5%. |
| Willow | 8 | +100 Max SP. |
| Bigfoot | 8 | 5% damage reduction against Brute race monsters. |
| Horong | 8 | +5% resistance to Blind status. |
| Wolf | 8 | +5% damage against Brute race monsters. |
| Boa | 8 | +5% resistance to Poison status. |
| Wormtail | 9 | DEX +2, HIT +5. |
| Elder Willow | 8 | INT-based MDEF2 +5%. |
| Eggyra | 8 | +5% SP Recovery. |
| Smokie | 3 | HIT +5. |
| Greatest General | 8 | Increases long-ranged attack damage by 5%. |
| Dragon Tail | 8 | Increases long-ranged attack damage by 5%. |
| Nine Tail | 8 | +5% damage against Demon race monsters. |
⚓ Alberta Card Table
| 🃏 Card | 🔢 Quantity | ✨ Effect |
|---|---|---|
| Permeter | 10 | +5% resistance to Dark Element. |
| Spring Rabbit | 3 | +5% Movement Speed. |
| Firelock Soldier | 10 | +5% damage against Demi-Human race monsters. |
| Wanderer | 8 | HIT +5. |
| Whisper | 10 | +5% resistance to Silence status. |
| Pest | 10 | +5% resistance to Poison status. |
| Freezer | 10 | +5% resistance to Water Element. |
| Thara Frog | 10 | +5% resistance to Water Element. |
| Heater | 8 | +5% resistance to Fire Element. |
| Assaulter | 8 | +5% damage against Demi-Human race monsters. |
⚔️ Izlude Card Table
| 🃏 Card | 🔢 Quantity | ✨ Effect |
|---|---|---|
| Vadon | 10 | +5% damage against Fire element monsters. |
| Hydra | 10 | +5% damage against Fish race monsters. |
| Kukre | 10 | +5% damage against Fish race monsters. |
| Marina | 10 | +5% resistance to Freeze status. |
| Obeaune | 8 | +5% resistance to Water element. |
| Marc | 8 | +5% resistance to Freeze status. |
| Phen | 8 | +5% resistance to Silence status. |
| Swordfish | 8 | +5% resistance to Water element. |
| Merman | 8 | +5% damage against Fish race monsters. |
| Plankton | 8 | +5% resistance to Freeze status. |
| Marse | 8 | +5% resistance to Water element. |
| Cornutus | 8 | DEF2 & MDEF2 +5%. |
| Strouf | 8 | +5% damage against Fish race monsters. |
🧪Al De Baran Card Table
| 🃏Card | 🔢Quantity | ✨Effect |
|---|---|---|
| Bathory | 10 | 5% damage reduction against Dark element attacks |
| Rideword | 10 | 5% physical & magic damage against Demi-Human race |
| Punk | 10 | +5% resistance to Silence status |
| Tower Keeper | 10 | +5% Mdef2 |
| Flora | 10 | +5% resistance to Freeze status |
| Drainliar | 8 | +5% damage against Water-type monsters |
| High Orc | 8 | +5% damage against Demi-Human-type monsters |
| Orc Archer | 8 | +5% ranged weapon damage |
| Earth Petite | 8 | +5% resistance to Earth element |
| Cramp | 12 | HIT +6 |
| Arclouze | 8 | +5% damage against Insect-type monsters |
| Penomena | 8 | +10% damage against Formless-type monsters |
| Joker | 8 | +5% resistance to Confusion status |
❄️Lutie Card Table
| 🃏Card | 🔢Quantity | ✨Effect |
|---|---|---|
| Hatii Babe | 10 | +5% resistance to Freeze status |
| Christmas Cookie | 10 | Gain 3 HP every 10 milliseconds |
| Cruiser | 8 | +5% ranged weapon damage |
| Myst Case | 15 | Adds 2% to player’s drop rate when killing Angel, Brute, or Demon race monsters |
| Santa Poring | 8 | HIT +8 |
| Cookie | 8 | +5% resistance to Sleep status |
| Antonio | 8 | +5% resistance to Water element |
🏖️Comodo Card Table
| 🃏Card | 🔢Quantity | ✨Effect |
|---|---|---|
| Medusa | 10 | +5% resistance to Petrification status |
| Megalith | 10 | +10 Mdef2 |
| Stalactic Golem | 10 | +5% resistance to Earth element |
| Megalodon | 10 | +5% damage against Water-type monsters |
| Savage | 10 | FLEE2 +5 |
| Gargoyle | 10 | +5% ranged weapon damage |
| Anolian | 10 | +5% resistance to Poison element |
| Goblin Steamrider | 10 | +5% movement speed |
📔Yuno Card Table
| 🃏Card | 🔢Quantity | ✨Effect |
|---|---|---|
| Rafflesia | 10 | +5% resistance to Wind element |
| Beetle King | 4 | STR +2 |
| Wild Rose | 10 | HIT +5 |
| Teddy Bear Card | 10 | +5% damage against Angel monsters |
| Harpy | 10 | +5% Wind Resistance |
| Galapago | 8 | +5% damage against Plant monsters |
| Metaling | 10 | +10% damage against Formless monsters |
| Bloody Butterfly | 8 | +5 Mdef2 |
👹Mini Boss Card Table
| 🃏Card | 🔢Quantity | ✨Effect |
|---|---|---|
| Angeling | 6 | HIT +7, AGI +2, ASPD +4 |
| Archangeling / Arch Angeling | 5 | CRITICAL DAMAGE +10, STR +4 |
| Bow Guardian / Bow Master | 4 | HIT +4, ASPD +9 |
| Byorgue | 1 | AGI +7 |
| Cat o’ Nine Tails | 6 | LUK +4, ASPD +2, HIT +10, CRITICAL DAMAGE +10, CRIT +4 |
| Chimera | 3 | VIT +1, STR +10, DAMAGE BONUS +8, HIT +10 |
| Dark Illusion | 2 | CRITICAL DAMAGE +9 |
| Deviling | 2 | VIT +4, INT +2, ASPD +8, CRIT +10 |
| Dragon Fly | 1 | HIT +9, LUK +4, CRITICAL DAMAGE +9, DEX +7, STR +1 |
| Eclipse | 2 | CRIT +4 |
| Entweihen Crothen | 6 | HIT +15, ASPD +2 |
| Executioner | 2 | ASPD +6 |
| Galion | 7 | DAMAGE BONUS +10, VIT +3, DEX +15 |
| Gemini-S58 | 4 | INT +4, HIT +6 |
| Ghostring | 4 | LUK +8 |
| Gryphon | 5 | LUK +6, STR +9, CRIT +6, AGI +9 |
| Hydro / Hydrolancer | 3 | INT +10, DEX +10 |
| Kasa | 3 | VIT +5, AGI +6, HIT +4, STR +10 |
| Mastering | 5 | STR +10, AGI +7, HIT +6 |
| Maya Purple | 4 | AGI +8, LUK +10, DEX +5, ASPD +5 |
| Mutant Dragon / Mutant Dragonoid | 6 | INT +11 |
| Mysteltainn | 6 | STR +5, AGI +5, CRIT +8, VIT +1 |
| Necromancer | 6 | AGI +10 |
| Observation / Dame of Sentinel | 3 | INT +7, AGI +6, HIT +4 |
| Owl Baron | 5 | INT +9, HIT +5, STR +5 |
| Owl Duke | 3 | INT +8, STR +2, HIT +3 |
| Retribution / Baroness of Retribution | 3 | DEX +6, HIT +6, STR +10, LUK +6 |
| Salamander | 4 | HIT +9 |
| Shelter / Mistress of Shelter | 5 | HIT +10 |
| Skeggiold | 3 | LUK +8, INT +4 |
| Solace / Lady Solace | 5 | CRIT +4, DEX +3, LUK +8, HIT +8 |
| Sword Guardian / Sword Master | 9 | STR +16 |
| Thanatos Despero / Despero of Thanatos | 1 | INT +5 |
| Thanatos Dolor / Dolor of Thanatos | 4 | AGI +7, HIT +9, DEX +8 |
| Thanatos Maero / Maero of Thanatos | 4 | AGI +9, INT +2, HIT +5 |
| Thanatos Odium / Odium of Thanatos | 1 | CRITICAL DAMAGE +6, DEX +1, AGI +8 |
| Tirfing / Ogretooth | 6 | STR +11, INT +6, ASPD +4, HIT +2 |
| Toad | 1 | LUK +10, STR +4 |
| Vagabond Wolf | 3 | LUK +1, STR +5, CRIT +10, ATK +5 |
🧟♂️ MVP Cards Table
| 🃏Card | 🔢Quantity | ✨Effect |
|---|---|---|
| Amon Ra | 3 | AGI +10, CRIT +18 |
| Assassin Cross Eremes | 4 | DEX +20, LUK +10, VIT +14, CRIT DAMAGE +6, HIT +8 |
| Atroce | 2 | DEX +6, VIT +12, CRIT +12 |
| Bacsojin / White Lady | 3 | LUK +10, HIT +18 |
| Baphomet | 4 | VIT +18, AGI +10, INT +6, CRIT DAMAGE +10 |
| Beelzebub | 1 | HIT +20 |
| Dark Lord | 4 | ATK +20, VIT +16 |
| Detale | 2 | VIT +8, INT +6 |
| Doppelganger | 1 | INT +10 |
| Dracula | 2 | CRIT +18, HIT +2 |
| Drake | 2 | ASPD +10, VIT +14 |
| Eddga | 1 | VIT +14, AGI +16 |
| Evil Snake Lord | 1 | STR +20, HIT +8, AGI +8 |
| Fallen Bishop | 2 | ATK +12 |
| Garm | 1 | HIT +20, LUK +18 |
| Gloom Under Night | 4 | DEX +12, ASPD +14 |
| Golden Thief Bug | 2 | VIT +4, LUK +10, HIT +8 |
| High Priest Magaleta | 2 | DEX +12, HIT +18, ATK +16 |
| High Wizard Katrinn | 3 | ASPD +8 |
| Ifrit | 3 | VIT +16 |
| Incantation Samurai | 2 | CRIT +18, HIT +2 |
| Kield D-01 | 1 | STR +18 |
| Knight of Windstorm | 3 | CRIT +16, LUK +8, DEX +14, STR +2 |
| Ktullanux | 1 | DEX +18, CRIT +10, AGI +12 |
| Lady Tanee | 2 | VIT +8, INT +10, VIT +2, ASPD +7 |
| Lord Knight Seyren | 2 | ASPD +7, CRIT +6, HIT +16, LUK +20, DEX +6 |
| Lord of the Death | 4 | DEX +16, STR +16 |
| Maya | 3 | ASPD +3 |
| Mistress | 2 | DEX +6, HIT +4, AGI +18, VIT +4 |
| Moonlight Flower | 4 | AGI +16 |
| Orc Hero | 4 | DEX +18, VIT +11, HIT +12 |
| Orc Lord | 2 | CRIT +2, ATK +12, CRIT DAMAGE +2, VIT +4 |
| Osiris | 1 | LUK +8, HIT +2, ASPD +10, CRIT +12 |
| Pharaoh | 4 | CRIT DAMAGE +2, HIT +2, STR +6 |
| Phreeoni | 3 | CRIT DAMAGE +7, ATK +12 |
| RSX 0806 | 3 | LUK +20 |
| Sniper Shecil | 2 | CRIT +20, VIT +8, DAMAGE BONUS +6, ASPD +5, CRIT DAMAGE +8 |
| Tao Gunka | 4 | HIT +6, VIT +20 |
| Thanatos | 1 | ATK +22, ASPD +1 |
| Turtle General | 4 | STR +14, INT +2, VIT +2, HIT +4 |
| Valkyrie Randgris | 2 | CRIT +6, HIT +20, DEX +14 |
| Vesper | 3 | VIT +20, HIT +10 |
| Whitesmith Harword | 2 | ASPD +2, AGI +14 |
| Ygnizem Cenia | 2 | LUK +10, CRIT DAMAGE +6, INT +6 |
💡 Fun Fact: The total amount of permanent buffs you can obtain is as follows:
🌆Cities Permanent Buff Total
| 🏙️City | ✨Effect | 🔢Total |
|---|---|---|
| Prontera | Critical Chance contra Insect Race | +5% |
| ASPD Rate | +3% | |
| DEF2 Rate | +3% | |
| Reducción de daño contra Wind | +5% | |
| Daño crítico | +5% | |
| Resistencia al elemento Tierra | +5% | |
| Max HP & SP | +2% | |
| Resistencia al estado Veneno | +5% | |
| All Stats | +50 | |
| Movement Speed Rate | +5% | |
| MAX HP | +300 (200+100) | |
| Natural HP recovery ratio | +10% | |
| Morocc | Velocidad de movimiento | +5% |
| Hit Rate | +7% (5%+2%) | |
| Resistencia al estado Silencio | +5% | |
| Daño físico y mágico contra monstruos Large | +5% | |
| FLEE2 | +5 (1+4) | |
| Daño físico y mágico contra Insect Race | +5% | |
| Reducción de daño contra Elemento Earth | +5% | |
| Resistencia al elemento Fuego | +10% (5%+5%) | |
| Ignora DEF contra enemigos de Elemento Neutral | (único) | |
| Max HP | +5% | |
| Resistencia al estado Ceguera | +5% | |
| Reducción de daño contra monstruos Large | +5% | |
| Resistencia al elemento Tierra | +5% | |
| ASPD | +2 | |
| Daño físico y mágico contra Brute | +5% | |
| VIT based DEF2 | +3% | |
| Resistencia al estado Congelación | +5% | |
| Geffen | Vampirismo | 3% chance robar 5% de HP |
| Resistencia al estado Veneno | +5% | |
| Resistencia al estado Sueño | +5% | |
| Daño contra Demonio | +5% | |
| Reducción de daño contra Water | +5% | |
| Daño contra Demi-Humano | +10% (5%+5%) | |
| Resistencia al elemento Sagrado | +10% (5%+5%) | |
| Resistencia al elemento Viento | +5% | |
| Attack range | +1 | |
| Resistencia al estado Congelación | +5% | |
| Velocidad de ataque | +3% | |
| MATK | +85 (80+5%) | |
| Defensa contra monstruos Large | +5% | |
| Payon | Resistencia al elemento Holy | +10% (5%+5%) |
| Daño de ataques a distancia | +15% (5%+5%+5%) | |
| Max SP | +100 | |
| Reducción de daño contra Brute | +5% | |
| Resistencia al estado Ceguera | +5% | |
| Daño contra Brute | +5% | |
| Resistencia al estado Veneno | +5% | |
| DEX | +2 | |
| HIT | +10 (5+5) | |
| INT based MDEF2 | +5% | |
| Recuperación de SP | +5% | |
| Daño contra Demonio | +5% | |
| Alberta | Resistencia al elemento Dark | +5% |
| Velocidad de movimiento | +5% | |
| Daño contra Demi-Humano | +10% (5%+5%) | |
| HIT | +5 | |
| Resistencia al estado Silencio | +5% | |
| Resistencia al estado Veneno | +5% | |
| Resistencia al elemento Agua | +10% (5%+5%) | |
| Resistencia al elemento Fuego | +5% | |
| Izlude | Daño contra monstruos tipo Fuego | +5% |
| Daño contra monstruos tipo Pez | +20% (5%+5%+5%+5%) | |
| Resistencia al estado Congelación | +15% (5%+5%+5%) | |
| Resistencia al elemento Agua | +15% (5%+5%+5%) | |
| Resistencia al estado Silencio | +5% | |
| DEF2 y MDEF2 | +5% | |
| Al De Baran | Reducción de daño contra Dark | +5% |
| Daño físico y mágico contra Demi-Humano | +5% | |
| Resistencia al estado Silencio | +5% | |
| MDEF2 | +5% | |
| Resistencia al estado Congelación | +5% | |
| Daño contra monstruos tipo Agua | +5% | |
| Daño contra monstruos tipo Demi-Humano | +5% | |
| Daño con armas a distancia | +5% | |
| Resistencia al elemento Tierra | +5% | |
| HIT | +6 | |
| Daño contra monstruos tipo Insecto | +5% | |
| Daño contra monstruos tipo Formless | +10% | |
| Resistencia al estado Confusión | +5% | |
| Lutie | Resistencia al estado Congelación | +5% |
| Regeneración de HP | +3 cada 10ms | |
| Daño con armas a distancia | +5% | |
| Drop rate (Angel, Brute y Demon) | +2% | |
| HIT | +8 | |
| Resistencia al estado Sueño | +5% | |
| Resistencia al elemento Agua | +5% | |
| Comodo | Resistencia al estado Petrificación | +5% |
| MDEF2 | +10 | |
| Resistencia al elemento Tierra | +5% | |
| Daño contra monstruos tipo Agua | +5% | |
| FLEE2 | +5 | |
| Daño con armas a distancia | +5% | |
| Resistencia al elemento Veneno | +5% | |
| Velocidad de movimiento | +5% | |
| Yuno | Resistencia al elemento Viento | +5% |
| STR | +2 | |
| HIT | +5 | |
| Daño contra Angel | +5% | |
| Daño contra Plant | +5% | |
| Daño contra Formless | +10% | |
| MDEF2 | +5% |
🐉Mini Boss Permanent Buff
| ✨Stats | 🔢Total |
|---|---|
| AGI | 110 |
| ASPD | 45 |
| ATK | 5 |
| CRIT | 48 |
| CRIT DAMAGE | 44 |
| DAMAGE BONUS | 18 |
| DEX | 55 |
| HIT | 142 |
| INT | 56 |
| LUK | 81 |
| STR | 92 |
| VIT | 14 |
🧟♀️MvP Permanent Buff
| ✨Stats | 🔢Total |
|---|---|
| AGI | 104 |
| ASPD | 67 |
| ATK | 94 |
| CRIT | 138 |
| CRIT DAMAGE % | 41 |
| DAMAGE BONUS % | 6 |
| DEX | 142 |
| HIT | 180 |
| INT | 40 |
| LUK | 114 |
| STR | 76 |
| VIT | 195 |