Letโs clear something up before we dive into the goodies:
VIP = Very Important Prontera (??/??), jokes aside.
Donating โ VIP.
Becoming VIP is a special account status that gives you access to exclusive content and perks โ and it must be activated through one of three methods:
๐ How to Become VIP
You can get VIP status for 7, 14, 30, or 60 days, and here are the 3 ways to activate it:
1. ๐ฒ Buy It with Cash Points
Speak to the NPC Oldie Manager in the Main Office of Prontera, north side of the room. You can directly purchase 7, 14, or 30 days of VIP using your Cash Points.
โ ๏ธ Once purchased, you canโt extend your time using this method until it expires. But you can use Tickets or Coins to add time in the meantime.
2. ๐ซ Use a VIP Coin
These items aren’t used directly โ instead, theyโre presented to Oldie Manager, who will verify them and activate your status accordingly.
3. ๐ฐ VIP Ticket via Cash Shop
The most flexible method! These items can be stacked. For example, using two 30-day tickets gives you 60 days of VIP.
- VIP Ticket: Usable directly from your inventory.
- VIP Coin: Treated as a miscellaneous item, used with Oldie Manager (great for selling or gifting!).
๐ VIP Pricing Table
| ๐ Duration | ๐ฐ Cash Points (CP) | ๐ต USD (Approx.) | ๐ก Notes |
|---|---|---|---|
| 7 Days | 8 CP | $4.00 | Great for testing VIP |
| 14 Days | 15 CP | $7.50 | Slight discount |
| 30 Days | 30 CP | $15.00 | Base price |
| 60 Days | 55 CP | $27.50 | Best deal โ 5 CP off! |
๐ VIP Daily Cost Breakdown
| Plan | CP | USD | Cost per Day |
|---|---|---|---|
| 7 Days | 8 | $4.00 | $0.57 |
| 14 Days | 15 | $7.50 | $0.53 |
| 30 Days | 30 | $15.00 | $0.50 |
| 60 Days | 55 | $27.50 | $0.46 |
๐ So… What Does VIP Get You?
Being VIP isnโt just a title โ itโs a way of life. Hereโs what you unlock:
- โ +6 Character Slots
- ๐ Exclusive VIP Map
- ๐ฃ Access to VIP Fishing System
- โ๏ธ Dedicated Mining Rocks
- ๐ Double Mileage Points
- ๐ฆ +300 Extra Storage Slots
- ๐ Increased Base/Job EXP Rates
- ๐ Better Battleground (BM) EXP
- โ No Drop Rate Boosts โ weโre not that pay-to-win!
- ๐ฌ 42 Extra Commands, like:
@who,@refresh,@who2,@whomap,@storeall,@hcolor,@hstyle,@ccolor,@autoloottype
- ๐ง @restock (custom QoL command)
๐ฆ Whatโs Inside the VIP Map?
Letโs break it down! The VIP map is your own little corner of luxury, where everything is tailored for the elite:
| NPC | Function |
|---|---|
| Card Remover | Removes cards with 100% success and lower cost โ no selling your gear by mistake! |
| Healer | Restores HP/SP and applies helpful buffs. |
| VIP Tools Shop | Contains specialized shops for each class: Utility, Alchemist, Smithing, Mage, and more. |
| Magic Box | Auto-opens Gift Boxes, Old Blue Boxes, Old Purple Boxes โ with smart inventory detection. |
โ
Magic Box Pro Tip:
If your inventory is full (by weight or item cap), heโll pause and let you know. No lost loot. No drama
๐ฃ VIP Fishing Spot โ Work Less, Fish More
One of the VIP map’s most beloved perks is its fully automatic Fishing Spot, a chill yet rewarding system designed to help you hook up loot without breaking a sweat.
โ๏ธ How It Works
VIP Fishing is all about gear and luck. Better rods mean less chance of failure, and better lures mean juicier loot. It’s simple math + fantasy addiction.
๐ฃ Rods Available
| Rod Tier | Fail Chance |
|---|---|
| Novice Fishing Rod | 70% |
| Apprentice Fishing Rod | 55% |
| Regular Fishing Rod | 40% |
| Expert Fishing Rod | 25% |
| Master Fishing Rod | 10% |
Better rod, better chance. Simple.
๐ชฑ Lures and Loot
Each Lure Type has its own loot table, and the rewards scale up the higher you go. Below are the common drops and rare drops organized by Lure type.
๐ฃ Drop Table โ [Type D] Fishing Lure
| Lure | Item | Chance (%) |
|---|---|---|
| Type D | Red Potion x6 | 40.00% |
| Type D | Fly Wing x8 | 38.00% |
| Type D | Fish Tail x4 | 40.00% |
| Type D | Single Cell x9 | 40.00% |
| Type D | Squid Ink x12 | 50.00% |
| Type D | Gold x1 | 7.00% |
| Type D | Butterfly Wing x3 | 40.00% |
| Type D | Cyfar x2 | 45.00% |
| Type D | Dragon Canine x3 | 10.00% |
| Type D | Stardust x6 | 50.00% |
| Type D | Scarlet Dyestuffs x2 | 10.00% |
| Type D | Lemon Dyestuffs x2 | 10.00% |
| Type D | Cobaltblue Dyestuffs x2 | 10.00% |
| Type D | Darkgreen Dyestuffs x2 | 10.00% |
| Type D | Orange Dyestuffs x2 | 10.00% |
| Type D | Violet Dyestuffs x2 | 10.00% |
| Type D | White Dyestuffs x2 | 10.00% |
| Type D | Black Dyestuffs x2 | 10.00% |
| Type D | Pharacon x1 | 60.00% |
| Type D | [Type D] Fishing Lure x10 | 20.00% |
| Type D | [Type D] Fishing Lure x5 | 40.00% |
| Type D | [Type D] Fishing Lure x2 | 50.00% |
| Type D | [Type D] Fishing Lure x1 | 60.00% |
| Type D | [Type C] Fishing Lure x5 | 50.00% |
| Type D | Yggdrasil Berry x1 | 0.40% |
| Type D | Single Cell x3 | 100.00% |
๐ฃ Drop Table โ [Type C] Fishing Lure
| Lure | Item | Chance (%) |
|---|---|---|
| Type C | Red Potion x9 | 40.00% |
| Type C | Fish Tail x6 | 65.00% |
| Type C | Old Blue Box x4 | 45.00% |
| Type C | Single Cell x12 | 80.00% |
| Type C | Box of Sunlight x2 | 8.00% |
| Type C | Gold x2 | 6.00% |
| Type C | Cyfar x7 | 40.00% |
| Type C | Gift Box x5 | 60.00% |
| Type C | Yggdrasil Berry x2 | 6.00% |
| Type C | Poison Bottle x3 | 2.00% |
| Type C | Box of Panting x2 | 2.00% |
| Type C | Convex Mirror x1 | 1.50% |
| Type C | [Type C] Fishing Lure x10 | 20.00% |
| Type C | [Type C] Fishing Lure x5 | 40.00% |
| Type C | [Type C] Fishing Lure x2 | 60.00% |
| Type C | [Type C] Fishing Lure x1 | 65.00% |
| Type C | [Type B] Fishing Lure x5 | 10.00% |
| Type C | Box of Panting x1 | 10.00% |
๐ฃ Drop Table โ [Type B] Fishing Lure
| Lure | Item | Chance (%) |
|---|---|---|
| Type B | Old Blue Box x8 | 50.00% |
| Type B | Box of Sunlight x2 | 6.00% |
| Type B | Box of Resentment x3 | 6.00% |
| Type B | Box of Panting x2 | 6.00% |
| Type B | Premium Fishing Token x5 | 10.00% |
| Type B | Yggdrasil Leaf x7 | 8.00% |
| Type B | Convex Mirror x1 | 2.00% |
| Type B | Neuralizer x1 | 5.00% |
| Type B | Poison Bottle x4 | 5.00% |
| Type B | Fire Bottle x4 | 4.00% |
| Type B | Acid Bottle x4 | 3.00% |
| Type B | Glistening Coat x4 | 3.00% |
| Type B | [Type B] Fishing Lure x10 | 20.00% |
| Type B | [Type B] Fishing Lure x5 | 40.00% |
| Type B | [Type B] Fishing Lure x2 | 60.00% |
| Type B | [Type B] Fishing Lure x1 | 65.00% |
| Type B | [Type A] Fishing Lure x5 | 10.00% |
| Type B | Space Premium Mystery Box x1 | 0.20% |
| Type B | Expert Fishing Rod x1 | 0.50% |
| Type B | Gift Box x7 | 80.00% |
๐ฃ Drop Table โ [Type A] Fishing Lure
| Lure | Item | Chance (%) |
|---|---|---|
| Type A | Old Blue Box x9 | 20.00% |
| Type A | Gift Box x8 | 18.00% |
| Type A | Yggdrasil Berry x3 | 18.00% |
| Type A | Box of Sunlight x2 | 15.00% |
| Type A | Box of Resentment x2 | 15.00% |
| Type A | Box of Painting x2 | 15.00% |
| Type A | Premium Fishing Token x3 | 12.00% |
| Type A | Poison Bottle x11 | 10.00% |
| Type A | Fire Bottle x11 | 8.00% |
| Type A | Acid Bottle x11 | 7.00% |
| Type A | Glistening Coat x11 | 6.00% |
| Type A | Mystery Premium Box x1 | 4.00% |
| Type A | [Type A] Fishing Lure x10 | 20.00% |
| Type A | [Type A] Fishing Lure x5 | 40.00% |
| Type A | [Type A] Fishing Lure x2 | 60.00% |
| Type A | [Type A] Fishing Lure x1 | 65.00% |
| Type A | Yggdrasil Berry x15 | 0.50% |
๐ฃ Drop Table โ [Type S] Fishing Lure
| Lure | Item | Chance (%) |
|---|---|---|
| Type S | Mystery Premium Box x1 | 10.00% |
| Type S | Premium Fishing Token x3 | 15.00% |
| Type S | Box of Sunlight x3 | 80.00% |
| Type S | Box of Resentment x3 | 80.00% |
| Type S | Box of Painting x3 | 13.00% |
| Type S | Box of Thunder x3 | 13.00% |
| Type S | Gold x3 | 15.00% |
| Type S | Fire Bottle x2 | 9.00% |
| Type S | Acid Bottle x2 | 8.00% |
| Type S | Glistening Coat x2 | 7.00% |
| Type S | [Type S] Fishing Lure x10 | 10.00% |
| Type S | [Type S] Fishing Lure x5 | 20.00% |
| Type S | [Type S] Fishing Lure x2 | 30.00% |
| Type S | [Type S] Fishing Lure x1 | 32.50% |
| Type S | [Type S] Fishing Lure x10 | 10.00% |
โจ Rare Drop Table โ [Type S] Fishing Lure
| Lure | Item | Chance (%) |
|---|---|---|
| Type S | Union of Tribe x3 | 10.00% |
| Type S | Fire Converter x1 | 100.00% |
| Type S | Water Converter x1 | 100.00% |
| Type S | Earth Converter x1 | 100.00% |
| Type S | Wind Converter x1 | 100.00% |
| Type S | Fire Converter x3 | 40.00% |
| Type S | Water Converter x3 | 40.00% |
| Type S | Earth Converter x3 | 40.00% |
| Type S | Wind Converter x3 | 40.00% |
| Type S | Poison Bottle x3 | 30.00% |
| Type S | Bottle Grenade x3 (Fire Bottle) | 30.00% |
| Type S | Acid Bottle x1 | 30.00% |
| Type S | Glistening Coat x1 | 30.00% |
| Type S | Fisher’s Boots x1 | 5.00% |
| Type S | Fisher’s Muffler x1 | 5.00% |
| Type S | Master Fishing Rod x1 | 0.50% |
๐ Rare Drops per Lure
| Lure Type | Rare Item | Chance (%) |
|---|---|---|
| [Type D] | Fisher’s Boots | 0.01% |
| Fisher’s Muffler | 0.01% | |
| Apprentice Fishing Rod | 0.05% | |
| [Type C] | Fisher’s Boots | 0.02% |
| Regular Fishing Rod | 0.05% | |
| [Type B] | Fisher’s Boots | 0.03% |
| Expert Fishing Rod | 0.02% | |
| [Type A] | Fisher’s Muffler | 0.04% |
| [Type S] Lure | 2.0% |
๐ง Note: Some lures also drop more of themselves โ that’s how deep the fishing rabbit hole goes.
๐ Auto-Fishing & Jackpot
- ๐ฃ Automatic Fishing: Just be on the VIP map, rod + lure in hand, and let the system do the work.
- ๐ฐ Jackpot Mechanic: There’s a small chance you’ll hit a “Jackpot catch” with enhanced rewards, multiple drops, or an instant rare item. Flashy. Fancy. Fun.
๐ง @restock โ Because Clicking Is for Normies
Tired of opening your inventory to restock items during PvE? So are we. That’s why VIPs get access to the custom @restock command โ designed for speed and convenience (but only usable in towns, donโt get any GvG ideas ๐).
๐ง Restock Commands
| Command | Description |
|---|---|
@restock add <itemid> <qty> | Add item to restock list |
@restock remove <itemid> | Remove item from list |
@restock list | Show your restock list |
@restock reset | Clear the list |
@restock help or @restock h | Show command help |
@restock | Pull items from storage |
Item Types Supported:
- Healing / Usable
- Other / Delay Consumables
- Arrows / Ammo
- Misc
๐งน Junk Seller โ Alice, the Inventory Exorcist
Meet Alice. She doesn’t talk much… but she sells fast. Her mission? To keep your inventory clean โ permanently.
When you speak to Alice, she instantly offers her services (she’s not really the โchat firstโ type):
๐ Options Available
| Menu Option | Description |
|---|---|
| Auto Sell | Automatically sells pre-configured items |
| Manual Sell | Opens a standard selling interface |
| Settings | Modify preferences below |
โ๏ธ Settings Breakdown
Change My Rarity Settings
Control which items are sold based on how common they are. Want to auto-sell trash? Set the rarity filter accordingly.
Change My Blacklist Settings
Blacklist items by ID so Alice never touches them. Use the interface or @blacklist to manage this.
Change My Item Type Settings
Decide whether Alice sells just ETC items, or also Usables and Equipment.
Warning: Youโre responsible for what goes โ check the receipt!
Explain These Settings
Alice kindly re-explains what you just read. She’s thorough like that.
Many more coming soon …