This is no ordinary system. It’s fully animated, engaging, and extremely rewarding, yet still keeps things balanced for both casual anglers and hardcore pros. Whether you’re here for the loot, the thrill, or just to avoid social interaction โ we got you.
๐งฉ Features
- โ Fish Autohides After Caught โ Once caught, the fish disappears from the spot.
- ๐ฌ Fishing Cut-ins (Animation) โ Stylish animations when catching.
- ๐ Progress Bar โ Visual feedback while fishing.
- ๐ Non-Abusable System โ Anti-bot, anti-exploit protections in place.
- ๐ง Fishing with Exp & Levels! โ Gain EXP and level up your fishing skill!
- ๐ท๏ธ Fishing with Title Names โ Unlock unique titles as you progress.
- ๐พ Fish Monster Encounter โ Sometimes, fishing gets… dangerous.
- ๐ฃ Marine Sphere, Summon, Warper โ Random encounters to shake things up!
- ๐ฐ Jackpot & Lucky Treasure Box โ Get lucky with rare fishing loot!
- ๐ฆ Fish Box (Reward Storage) โ Store all your catches and rewards.
- โฌ๏ธ Fish Box Exp & Level System! โ Each level increases your storage limit.
- ๐ Fishing Manual โ Includes instructions, statistics, and more.
- ๐ช Fishing Ladder โ Global leaderboard: rank, exp, points, and total fish caught.
- ๐ Full Outcome Feedback โ Tracks Successful Catches, Fails, Monster Encounters, and Rewards.
๐ฃ How It Works
The Fishing System is built on three beautiful pillars:
Points + Shop + Quest
Before anything else, youโll need to earn your stripes (or scales?):
๐ช Complete a quest to unlock:
- Your Fishing Box
- Your Fishing Stick
- And the all-powerful Fishing Manual
๐ Start by talking to the Fishing Guru in the tropical city of Comodo.
๐ช Fishing Shops
| Shop Category | Description |
|---|---|
| Fishing Gears | Buy fishing rods, hats, charms and more โ to boost rate, exp, and points. |
| Fish Etc | All the weird misc stuff that smells like adventure (or fish). |
| Fish Materials | Hooks, lines, lures, you name it. Tools of the trade. |
๐ญ Features (a.k.a. Strange Happenings While Fishing)
- ๐งโโ๏ธ Monster Encounters?!
Sometimes, just sometimes, a mysterious creature might rise from the water instead of a fish. We call these โEncountersโ โ and letโs be honest, monsters love attention.
Oh, and did we mention there are rewarding moment scenes too? Because drama is essential. - ๐ Fish Are Slow (But Lovable)
In Rune Midgard, fish donโt just appear.
They travel through interdimensional wormholes to reach you.
It usually takes 30 seconds for them to arrive (donโt rush them โ theyโre doing their best). - ๐ Reward System
Successfully catching fish grants you awesome items!
Here’s what you could get, depending on your luck and your Fishing Reward Level
๐ง ๐ฃ Successful Fishing Rewards
| Reward Level | Possible Rewards |
|---|---|
| Level 1 | Tiny Scale, Rusty Hook, Pebbled Shell |
| Level 2 | Red Fin, Mystic Red Coral, Ancient Bait |
| Level 3 | Golden Scale, Poseidon’s Pearl, Soul of the Abyss Liquid Fragment |
๐ฐ Jackpot Prize
| Rewards |
|---|
| Tiny Scale |
| Rusty Hook |
| Pebbled Shell |
| Red Fin |
| Mystic Red Coral |
| Ancient Bait |
| Golden Scale |
| Poseidon’s Pearl |
| Soul of the Abyss Liquid Fragment |
The jackpot is awarded to the player who hits it. The items that are scattered and dropped during the jackpot event are just extra loot. But the actual jackpot reward itself is directly received by the player who triggered or hit the jackpot.
๐งฐ Lucky Treasure Box
Youโll always get 1 item, but which one? Thatโs the twist!
Oh, and you’ll need to guess the password to open it: 1, 2, or 3. Choose wisely ๐

| Possible Rewards |
|---|
| Field Manual 100% |
| Miracle Tonic |
| Bloody Branch |
| Bubble Gum |
| Concentration Scroll Box x5 |
| Gym Pass |
| Increase AGI 10 Scroll Box |
| Old Purple Box |
| Level 5 Heal |
| Magnificat Scroll |
| Old Card Album |
| Rotten Fish (NICE TRY) |
| WoE Teleport Scroll 20 Box |
๐ฆ Note: More items will be added over time. Likeโฆ a LOT more.
๐ Failed Fishing Rewards
Sometimes you donโt catch a fish, but donโt worry โ
youโll still get somethingโฆ questionable.
| Possible Fail Rewards |
|---|
| Rotten Fish |
| Apple ๐ |
๐ Fishing Reward Chances
You always get something, but the chance of the reward type varies:
| Reward Type | Chance (%) |
|---|---|
| Fishing Reward Level 1 | 50% |
| Fishing Reward Level 2 | 20% |
| Fishing Reward Level 3 | 5% |
(Other percentages go to Lucky Box, Jackpot, or your friendly Monster Encounter ๐น)
๐ฏ Event Chance Breakdown
| Event | Chance |
|---|---|
| Fishing Success | 70% |
| Fail Bait | 15% |
| Monster Encounter | 2.5% |
| Jackpot Prize | 2.5% |
| Lucky Treasure Box | 2.5% |
| Fish Monster Caught | 2.5% |
| Marine Sphere Caught | 5% |
๐งโโ๏ธ Fishing Requirements
You only need three magical items to become a master angler:
- ๐งฒ Magic Lure
- ๐ช Hook
- ๐งต Line
Donโt panic! All of these are available via your Fishing Box, sold by the magical Fishing NPC.
๐งข Fishing Equipment: Drip for the Deep Sea
Welcome to the world of Fishing Fashion โ where looking fabulous boosts your fishing skills.
๐ What Youโll Equip
Each full Fishing Set comes with 9 pieces of glory:
- Head Upper
- Head Mid
- Head Lower
- Armor
- Shield
- Garment
- Shoes
- Accessory 1
- Accessory 2
๐ช IMPORTANT NOTE:
The only thing that stays constant is your Fishing Stick โ
itโs your best friend, your soul rod, your eternal fishing soulmate.
You canโt fish without it. Period.
โ ๏ธ Bonus Rules (because we donโt want any sneaky stacking):
- Bonuses do NOT stack between sets.
- Only the currently equipped set grants its full effect.
- Donโt try to mix sets hoping to get 1% here and 2% there โ itโs not going to work ๐ค
๐งโโ๏ธ The 10 Legendary Fishing Sets
Hereโs a table showing each set, their individual item bonuses, and the total when you wear the full ensemble (all 9 pieces):
| Set Name | Bonus per Equipped Item | Total Bonus (Full Set) |
|---|---|---|
| Novice Fishing Set | ๐ฏ Fishing Rate: +1% ๐ Exp Gain: +1% ๐ฐ Fishing Points: +1% | ๐ฏ +9% ๐ +9% ๐ฐ +9% |
| River Wanderer Set | ๐ฏ Fishing Rate: +2% ๐ Exp Gain: +2% ๐ฐ Fishing Points: +2% | ๐ฏ +18% ๐ +18% ๐ฐ +18% |
| Hookmaster Set | ๐ฏ Fishing Rate: +3% ๐ Exp Gain: +3% ๐ฐ Fishing Points: +3% | ๐ฏ +27% ๐ +27% ๐ฐ +27% |
| Coral Seeker Set | ๐ฏ Fishing Rate: +4% ๐ Exp Gain: +4% ๐ฐ Fishing Points: +4% | ๐ฏ +36% ๐ +36% ๐ฐ +36% |
| Icewater Angler Set | ๐ฏ Fishing Rate: +5% ๐ Exp Gain: +5% ๐ฐ Fishing Points: +5% | ๐ฏ +45% ๐ +45% ๐ฐ +45% |
| Storm Tamer Set | ๐ฏ Fishing Rate: +6% ๐ Exp Gain: +6% ๐ฐ Fishing Points: +6% | ๐ฏ +54% ๐ +54% ๐ฐ +54% |
| Lava Lure Set | ๐ฏ Fishing Rate: +7% ๐ Exp Gain: +7% ๐ฐ Fishing Points: +7% | ๐ฏ +63% ๐ +63% ๐ฐ +63% |
| Dragon Current Set | ๐ฏ Fishing Rate: +8% ๐ Exp Gain: +8% ๐ฐ Fishing Points: +8% | ๐ฏ +72% ๐ +72% ๐ฐ +72% |
| Celestial Fisher Set | ๐ฏ Fishing Rate: +9% ๐ Exp Gain: +9% ๐ฐ Fishing Points: +9% | ๐ฏ +81% ๐ +81% ๐ฐ +81% |
| Poseidon’s Legacy Set | ๐ฏ Fishing Rate: +10% ๐ Exp Gain: +10% ๐ฐ Fishing Points: +10% | ๐ฏ +90% ๐ +90% ๐ฐ +90% |
NOTE:
Fishing Stick will always give you +2 Success Rate, Bonus Exp & Bonus Fishing Points (2 points + 1 for successful fishing)
๐ฃ Fishing Set Cost Table (in Fishing Points)
| Set Name | Bonus per Item | Cost per Item (FP) | Total Set Cost (FP) |
|---|---|---|---|
| Novice Fishing Set | 1% | 40 | 360 |
| River Wanderer Set | 2% | 50 | 450 |
| Hookmaster Set | 3% | 60 | 540 |
| Coral Seeker Set | 4% | 70 | 630 |
| Icewater Angler Set | 5% | 80 | 720 |
| Storm Tamer Set | 6% | 90 | 810 |
| Lava Lure Set | 7% | 100 | 900 |
| Dragon Current Set | 8% | 110 | 990 |
| Celestial Fisher Set | 9% | 120 | 1080 |
| Poseidon’s Legacy Set | 10% | 130 | 1170 |
โจ Summary
- Equip a full set for maximum fishing gains.
- Pick your favorite based on style, bonuses, or how majestic you feel today.
- You can still roleplay as a storm-slaying ocean wandererโฆ with style. ๐โก
๐ Experience, Levels, Points & Rates (The Road to Becoming a Fishing Legend)
Welcome to the endless sea of EXP farming, glorious titles, shiny points, and item drop rates that make your fishing dreams come true ๐ โจ
๐ฏ Fishing Item Drop Rate Per Level
Every level gives you a +1% chance of successfully catching an item.
More level = more fish = more happiness = more flex.
Simple math. Hereโs the breakdown:
| Level | Fishing Item Drop Rate (%) |
|---|---|
| Level 1 | 1% |
| Level 2 | 2% |
| Level 3 | 3% |
| Level 4 | 4% |
| Level 5 | 5% |
| Level 6 | 6% |
| Level 7 | 7% |
| Level 8 | 8% |
| Level 9 | 9% |
| Level 10 | 10% |
| Level 11 | 11% |
| Level 12 | 12% |
| Level 13 | 13% |
| Level 14 | 14% |
| Level 15 | 15% |
| Level 16 | 16% |
| Level 17 | 17% |
| Level 18 | 18% |
| Level 19 | 19% |
| Level 20 | 20% |
| Level 21 | 21% |
| Level 22 | 22% |
| Level 23 | 23% |
| Level 24 | 24% |
| Level 25 | 25% |
| Level 26 | 26% |
| Level 27 | 27% |
| Level 28 | 28% |
| Level 29 | 29% |
| Level 30 | 30% |
| Level 31 | 31% |
| Level 32 | 32% |
| Level 33 | 33% |
| Level 34 | 34% |
| Level 35 | 35% |
| Level 36 | 36% |
| Level 37 | 37% |
| Level 38 | 38% |
| Level 39 | 39% |
| Level 40 | 40% |
| Level 41 | 41% |
| Level 42 | 42% |
| Level 43 | 43% |
| Level 44 | 44% |
| Level 45 | 45% |
| Level 46 | 46% |
| Level 47 | 47% |
| Level 48 | 48% |
| Level 49 | 49% |
| Level 50 | 50% |
๐ช Fishing Points Earned Per Level
Because fishing isnโt just about fish โ itโs about POINTS!
Here’s how many Fishing Points you earn per level:
| Level Range | Fishing Points Earned |
|---|---|
| Level 1 โ 4 | 1 Point |
| Level 5 โ 8 | 2 Points |
| Level 9 โ 12 | 3 Points |
| Level 13 โ 16 | 4 Points |
| Level 17 โ 20 | 5 Points |
| Level 21 โ 24 | 6 Points |
| Level 25 โ 28 | 7 Points |
| Level 29 โ 32 | 8 Points |
| Level 33 โ 36 | 9 Points |
| Level 37 โ 40 | 10 Points |
| Level 41 โ 42 | 11 Points |
| Level 43 โ 44 | 12 Points |
| Level 45 โ 46 | 13 Points |
| Level 47 โ 48 | 14 Points |
| Level 49 โ 50+ | 15 Points |
๐ Experience Required Per Level
Every great fisherman starts with a worm. But climbing to godhood takesโฆ numbers.
| Level | EXP Required |
|---|---|
| 1 | 50 |
| 2 | 75 |
| 3 | 100 |
| 4 | 125 |
| 5 | 150 |
| 6 | 175 |
| 7 | 200 |
| 8 | 225 |
| 9 | 250 |
| 10 | 275 |
| 11 | 300 |
| 12 | 325 |
| 13 | 350 |
| 14 | 375 |
| 15 | 400 |
| 16 | 425 |
| 17 | 450 |
| 18 | 475 |
| 19 | 500 |
| 20 | 525 |
| 21 | 550 |
| 22 | 575 |
| 23 | 600 |
| 24 | 625 |
| 25 | 650 |
| 26 | 675 |
| 27 | 700 |
| 28 | 725 |
| 29 | 750 |
| 30 | 775 |
| 31 | 800 |
| 32 | 825 |
| 33 | 850 |
| 34 | 875 |
| 35 | 900 |
| 36 | 925 |
| 37 | 950 |
| 38 | 975 |
| 39 | 1000 |
| 40 | 1100 |
| 41 | 1200 |
| 42 | 1300 |
| 43 | 1400 |
| 44 | 1500 |
| 45 | 1600 |
| 46 | 1700 |
| 47 | 1800 |
| 48 | 1900 |
| 49 | 2000 |
| 50 | 99999 |
๐ฃ Level 50 is the Final Boss of Fishing โ but hey, itโs also where the real flex starts.
๐ Fishing Titles
Because whatโs the point of all that grind if you canโt strut your title like a badge of honor?
| Level | Title |
|---|---|
| 1 | Worm Digger |
| 2 | Newcomer |
| 3 | Noob |
| 4 | Newbie |
| 5 | Boot |
| 6 | Neophyte |
| 7 | Novitiate |
| 8 | Novice |
| 9 | Trainee |
| 10 | Tyro |
| 11 | Tenderfoot |
| 12 | Proselyte |
| 13 | Probationer |
| 14 | Greenhorn |
| 15 | Colt |
| 16 | Apprentice |
| 17 | Rookie Fisher |
| 18 | Rookie Fisher I |
| 19 | Rookie Fisher II |
| 20 | Rookie Fisher III |
| 21 | Amateur |
| 22 | Amateur I |
| 23 | Amateur II |
| 24 | Amateur III |
| 25 | Expedite Fisher |
| 26 | Expedite Fisher I |
| 27 | Expedite Fisher II |
| 28 | Expedite Fisher III |
| 29 | Mainstream Fisher |
| 30 | Mainstream Fisher I |
| 31 | Mainstream Fisher II |
| 32 | Mainstream Fisher III |
| 33 | Adept Fisher |
| 34 | Adept Fisher I |
| 35 | Adept Fisher II |
| 36 | Adept Fisher III |
| 37 | Skilled Fisher |
| 38 | Versatile Fisher |
| 39 | Professional Fisher |
| 40 | Expert Fisher |
| 41 | Worldy Fisher |
| 42 | Talented Fisher |
| 43 | Accomplished Fisher |
| 44 | Elite Fisher |
| 45 | Fisher Crackerjack |
| 46 | First Rate Fisher |
| 47 | Outstanding Fisher |
| 48 | Fisher Master |
| 49 | Trancend Fisher |
| 50 | Master of the Deep |
๐ Encounters, Boxes, Animations & More… (A.K.A. The Final Splash)
You’ve leveled up, you’ve got points, you wear the shiniest fishing titles like a badge of honor…
But wait. Thereโs more chaos lurking beyond the pond.
๐ฅ Encounters โ When Monsters Smell Fish
Sometimes when you cast your line and vibe with the ocean, an uninvited guest shows up…
A wild monster appears through the fishing portal! ๐ฑ
Heโs not here for you… heโs here for the fish.
But guess whoโs in the way? Yep, YOU.
Possible Encounter Enemies (Randomized):
- ๐ฆ Scorpion
- ๐ซ Antique Firelock
- ๐น Archer Skeleton
- ๐ Arclouse
- ๐๏ธ Argos
- ๐ Baby Leopard
- ๐ง Bathory
NOTE: Every single monster drops loot โ and yes, they can all drop cards too. Gacha lovers, rejoice.
๐ฆ Fishing Box โ Inventory for Your Catch
Tired of stuffing fish into your socks? Enter: The Fishing Boxโข, your personal seafood locker.
Each level increases your storage space by 10 items, starting from 10. Max level: 30.
Thatโs a whole seafood buffet in your pockets ๐ ๐ฑ
| Fishing Box Level | Max Storage (Items) |
|---|---|
| Level 1 | 10 Items |
| Level 2 | 20 Items |
| Level 3 | 30 Items |
| Level 4 | 40 Items |
| Level 5 | 50 Items |
| Level 6 | 60 Items |
| Level 7 | 70 Items |
| Level 8 | 80 Items |
| Level 9 | 90 Items |
| Level 10 | 100 Items |
| Level 11 | 110 Items |
| Level 12 | 120 Items |
| Level 13 | 130 Items |
| Level 14 | 140 Items |
| Level 15 | 150 Items |
| Level 16 | 160 Items |
| Level 17 | 170 Items |
| Level 18 | 180 Items |
| Level 19 | 190 Items |
| Level 20 | 200 Items |
| Level 21 | 210 Items |
| Level 22 | 220 Items |
| Level 23 | 230 Items |
| Level 24 | 240 Items |
| Level 25 | 250 Items |
| Level 26 | 260 Items |
| Level 27 | 270 Items |
| Level 28 | 280 Items |
| Level 29 | 290 Items |
| Level 30 | 300 Items |
๐ฌ Fishing Animation & Restrictions
Fishing isnโt just click-and-go โ it’s an art, with rules. ๐ฃ๐ญ
Hereโs what you need to know:
- ๐ Initial Cast Time: 3 seconds (wind-up)
- ๐ฐ๏ธ Full Cast Duration: 6 seconds
- ๐ซ Movement Cancels the Cast โ if you move, itโs OVER.
- ๐ฅ You lose the lure item if the cast is interrupted (rip bait ๐ช)
- ๐ง Stay calm. Stay still. Let the magic happen.
๐ Fishing Rank
Because whatโs life without competition?
- ๐งญ The Fishing Rank system refreshes every 6000 milliseconds (6 seconds)
- ๐ It can be used to display top fishers, rewards, or global flexing rights
โ Frequently Asked Questions
Q: Iโm clicking the Swarm of Fish like a maniac but nothingโs happening โ what gives?!
A: Calm down, sailor. Make sure youโve got the full setup:
โ
Lure
โ
Fishing Stick
โ
Hook
โ
Line
If oneโs missingโฆ well, you might as well be slapping the water with a shoe. ๐ฅฟ
Thatโs it โ youโve reached the end of the Fishing Bible ๐๐ฃ
From worms to monsters, from noob to Master of the Deep, the sea is now your stage. ๐
Welcome to the magical world of fishing in Rune Midgard โ where you don’t just cast a line, you cast your fate!
๐ Final Words from the Fishing Guru
โFishing ainโt just about pulling loot. Itโs about patience, peaceโฆ and sometimes fighting angry marine demons. So cast wisely, my young fisherfolk!โ